N1 Wireless
Apple® iPad 4™ Tablet 9.7"
Apple® iPad 4™ Tablet 9.7"
Regular price
$79.99 USD
Regular price
$229.99 USD
Sale price
$79.99 USD
Unit price
/
per
BODY | Dimensions | 241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in) |
---|---|---|
Weight | 652 g (1.44 lb) |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 1536 x 2048 pixels, 9.7 inches (~264 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating |
SOUND | Alert types | N/A |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 16 GB, 1 GB RAM |
DATA | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth | v4.0, A2DP |
USB | v2.0 |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | 1080p@30fps, | |
Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi |
FEATURES | OS | iOS 7, upgradable to iOS 9 |
---|---|---|
Chipset | Apple A6X | |
CPU | Dual-core 1.4 GHz | |
GPU | PowerVR SGX554MP4 (quad-core graphics) | |
Sensors | Accelerometer, gyro, compass | |
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML5 (Safari) | |
Colors | Black, White | |
- iCloud cloud service - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo - Predictive text input |