N1 Wireless
Google Pixel XL Multi Band GSM CDMA Smartphone Unlocked
Google Pixel XL Multi Band GSM CDMA Smartphone Unlocked
Regular price
$548.99 USD
Regular price
$549.99 USD
Sale price
$548.99 USD
Unit price
/
per
Performance | |
---|---|
Operating System | Android 7.1 Nougat |
Memory | 4 GB |
Chipset | Qualcomm Snapdragon 821 |
CPU | 2.15 GHz Qualcomm Kryo A53 Dual-Core 1.6 GHz Qualcomm Kryo Dual-Core |
GPU | Adreno 530 |
Storage | 32 GB/128GB |
Display | |
---|---|
Size | 5.5" |
Native Resolution | 1920 x 1080 |
Display Colors | 16.0 Million |
Aspect Ratio | 16:9 |
Pixel Density | 441 ppi |
Display Technology | OLED |
Screen Coating | Gorilla Glass 4 |
Front Camera | |
---|---|
Resolution | 8.0 MP |
Aperture | f/2.4 |
Sensor Size | 1/3.2" |
Pixel Size | 1.4 µm |
Front Camera Flash | |
---|---|
Front Camera Flash | No |
Rear Camera Flash | |
---|---|
Rear Camera Flash | Yes |
Number of LEDs | 2 |
Number of Tones | Dual Tone |